Welcome to Toppers ! Use The Coupon Code T26 To Get 20% Discount At Checkout
We use cookies to improve your experience, understand site usage, and support our learning platform.
Stay connected with Toppers Learning Platform for ideas, updates, and exam-prep inspiration.
Whether you're a student, parent, or educator — our team is here to guide you toward the right course.
We will respond within 24 hours.
Corporate information
A-224, First Floor, Chhatarpur Extension, New Delhi, 110074 India
U72900DL2002PTC400578
AAFCT0783M
07AAFCT0783M2ZW
Monday to Saturday
8:00 AM to 8:00 PM
Learn in layers
Explore lessons, strategies, and stories through a premium editorial video deck.
Build a confident foundation with focused guidance.
Turn difficult concepts into memorable steps.
Use deliberate practice to sharpen performance.
Find the insight that moves your next decision forward.
Finish with a practical next step you can apply today.
Built for your breakthrough
Your personalized roadmap to exam success — plan smarter, rank higher
Structured daily lesson plans tailored to your syllabus
Organize your week with smart scheduling and reminders
Track your learning milestones and performance trends
See where you rank among peers and stay motivated
AI-powered predictions based on your test performance
Deep-dive into chapter-wise question patterns, difficulty levels, and topic weightage to focus your preparation
Build confidence with structured learning and focused practice.
| Field | Details |
|---|
Based on current competitive trends and historical data
| Marks Range | Predicted Rank | Admission Outlook |
|---|---|---|
| 686–720 | 1–73 | Safe zone for top-tier government medical colleges |
| 650–685 | 74–25,000 | Highly competitive, secure for GMCs |
| 600–649 | 25,001–60,000 | Viable for mid-tier GMCs/state quota |
| 550–599 | 60,001–1,20,000 | State quota seats and private medical colleges |
| 500–549 | 1,20,001–2,50,000 | Mostly private colleges or alternative medical courses (BDS, BAMS, BHMS) |
| 400–499 | 2,50,001–5,00,000 | State-counseling options for private institutions |
| Below 400 | >5,00,000 | Highly dependent on category/domicile |
Enter your expected marks to predict your All India Rank
Comprehensive breakdown of question patterns across Physics, Chemistry & Mathematics
Physics Questions
Chemistry Questions
Mathematics Questions
| Chapter Name | Total Questions | Easy | Medium | Hard | Weightage (%) |
|---|---|---|---|---|---|
| Mechanics | 45 | 15 | 20 | 10 | 18.0 |
| Thermodynamics | 30 | 10 | 12 | 8 | 12.0 |
| Electromagnetism | 40 | 12 | 18 | 10 | 16.0 |
| Optics | 25 | 8 | 10 | 7 | 10.0 |
| Modern Physics | 35 | 10 | 15 | 10 | 14.0 |
| Waves & Sound | 28 | 9 | 12 | 7 | 11.2 |
| Rotational Motion | 22 | 7 | 10 | 5 | 8.8 |
| SHM & Gravitation | 25 | 8 | 11 | 6 | 10.0 |
| Chapter Name | Total Questions | Easy | Medium | Hard | Weightage (%) |
|---|---|---|---|---|---|
| Organic Chemistry | 50 | 15 | 22 | 13 | 20.0 |
| Physical Chemistry | 45 | 14 | 20 | 11 | 18.0 |
| Inorganic Chemistry | 40 | 13 | 18 | 9 | 16.0 |
| Chemical Bonding | 28 | 9 | 12 | 7 | 11.2 |
| Thermochemistry | 25 | 8 | 11 | 6 | 10.0 |
| Electrochemistry | 30 | 10 | 13 | 7 | 12.0 |
| Solutions & Colligative | 22 | 7 | 10 | 5 | 8.8 |
| Coordination Compounds | 20 | 6 | 9 | 5 | 8.0 |
| Chapter Name | Total Questions | Easy | Medium | Hard | Weightage (%) |
|---|---|---|---|---|---|
| Calculus | 55 | 16 | 24 | 15 | 22.0 |
| Algebra | 48 | 14 | 21 | 13 | 19.2 |
| Coordinate Geometry | 42 | 12 | 19 | 11 | 16.8 |
| Trigonometry | 35 | 11 | 16 | 8 | 14.0 |
| Vectors & 3D Geometry | 30 | 9 | 14 | 7 | 12.0 |
| Probability & Statistics | 25 | 8 | 11 | 6 | 10.0 |
| Matrices & Determinants | 20 | 6 | 9 | 5 | 8.0 |
| Complex Numbers | 18 | 5 | 8 | 5 | 7.2 |
Comprehensive breakdown of question distribution across Physics, Chemistry, and Biology
50
Total Questions
12%
Avg. Weightage
58
Total Questions
14%
Avg. Weightage
68
Total Questions
16%
Avg. Weightage
| Chapter Name | Questions | Weightage | Difficulty | Visual |
|---|---|---|---|---|
| Mechanics | 15 | 18% | Medium |
|
| Electromagnetism | 12 | 15% | Hard |
|
| Thermodynamics | 10 | 12% | Medium |
|
| Optics | 8 | 10% | Easy |
|
| Modern Physics | 5 | 6% | Hard |
|
| Chapter Name | Questions | Weightage | Difficulty | Visual |
|---|---|---|---|---|
| Organic Chemistry | 18 | 22% | Hard |
|
| Physical Chemistry | 14 | 17% | Medium |
|
| Inorganic Chemistry | 12 | 15% | Medium |
|
| Chemical Bonding | 8 | 10% | Easy |
|
| Coordination Compounds | 6 | 7% | Hard |
|
| Chapter Name | Questions | Weightage | Difficulty | Visual |
|---|---|---|---|---|
| Human Physiology | 20 | 24% | Medium |
|
| Genetics | 16 | 19% | Hard |
|
| Plant Physiology | 14 | 17% | Medium |
|
| Ecology | 10 | 12% | Easy |
|
| Cell Biology | 8 | 10% | Medium |
|
180
Total Questions
Most Weighted Chapter
Human Physiology
Highest Question Count
Biology (68)
Most Difficult Subject
Chemistry
Average Weightage
15.2%
Comprehensive analysis of JEE Advanced question patterns across Physics, Chemistry, and Mathematics. Explore year-wise and chapter-wise distribution to optimize your preparation strategy.
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024